We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Filling device gear metering pump manufacturing unit
A.[Product Description]
The design makes use of large regular external spur gears enclosed inside a shut tolerance housing assembly. This offers you the specific quantity of fluid dispensed for each shaft revolution. The housing is created from a precision ground and lapped 3-plate assembly. This assembly is aligned with dowe EPT to permit close manage of operating clearances. This construction technique in mixture with a number of proprietary inside functions is what assures exact, pulseless and reputable circulation under different approach circumstances. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, closed-loop velocity handle and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to offer the mo EPT specific and flexible metering equipment pump program on the industry.
B.[Parameters]
Model |
Displacement (CC/R) |
Total Height | Base Height | Min Inlet Stress | Max Outpet Force | Precision | Temperature |
GWMP-.15 | .15 | 83 | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.three | eighty five | 30.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | 1.two | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | two.4 | a hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | 3.6 | 105 | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | six | a hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | nine | a hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | twelve | one hundred forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifteen | 15 | a hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twenty | 20 | one hundred fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | thirty | a hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | eighty | Personalized | Custom-made | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | one hundred twenty five | Tailored |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Be aware:Route of rotation: clockwise from the axis of rotation
Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | one hundred thirty | 135 | one hundred forty | a hundred forty five | one hundred fifty | 158 | one hundred sixty five |
B | forty one | forty six | fifty one | fifty six | sixty four | 72 | 80 |
Min Inlet Stress | <0.2Mpa |
Working Speed | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Stress | <30Mpa |
Stream Ability | 6-30(+/-30)CC/R |
Sealing | Merged seal |
Model | .15CC | .3CC | .6CC | one.2CC | 2.4CC | 3.2CC | three.6CC |
A | eighty three | eighty five | 85 | 90 | one hundred | 103 | a hundred and five |
B | 28.1 | thirty.two | 32 | 34 | 42 | forty seven.six | fifty |
Min Inlet Strain | <0.2Mpa |
Doing work Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Movement Potential | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Firm Info]
- Our Company is Top 10 Manufacture on Alibaba
- We have about thirty a long time of knowledge in Manufacture
- Our goods have been exported to much more 100 coutries and area
- ISO,SGS,CE and more ceterficates for you reference
- Patent engineering and much more than 3 years doing work life
The use of unique tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed alternative components contained herein are not sponsored, accredited, or manufactured by the OEM.